Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeO seu navegador está desatualizado. Talvez o site não seja exibido corretamente. Atualize o navegador.
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 3,367,473,413 | 3.26 | 43.27% | |
2 | ![]() | – | 1,814,404,386 | 6.40 | 31.66% |
3 | komikcast.com | – | 318,868,392 | 1.37 | 76.36% |
4 | ![]() | – | 310,049,992 | 1.92 | 66.72% |
5 | 1 | 264,295,679 | 3.48 | 51.51% | |
6 | detik.com | 1 | 243,858,479 | 3.88 | 36.96% |
7 | – | 226,284,672 | 1.41 | 80.82% | |
8 | asurascans.com | 7 | 197,220,411 | 2.63 | 64.66% |
9 | blogspot.com | 1 | 170,517,518 | 2.79 | 58.12% |
10 | yandex.com | 1 | 158,901,103 | 2.93 | 31.03% |
11 | mediafire.com | 5 | 157,895,653 | 2.14 | 45.71% |
12 | mangabat.com | – | 155,792,121 | 5.07 | 28.11% |
13 | ![]() | 1 | 134,991,384 | 1.79 | 71.21% |
14 | manganato.com | 5 | 132,106,426 | 2.70 | 41.35% |
15 | 7 | 127,847,289 | 1.73 | 70.47% | |
16 | 5 | 120,242,600 | 2.03 | 61.33% | |
17 | 4 | 116,611,811 | 2.70 | 52.91% | |
18 | ![]() | – | 106,078,888 | 2.33 | 46.80% |
19 | tokopedia.com | 1 | 98,390,911 | 1.83 | 68.43% |
20 | t.me | 2 | 94,297,089 | 1.63 | 73.71% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
google.com is the most visited website in Indonesia in December 2022, attracting nearly 3.4B monthly visits. With second-placed youtube.com receiving 1.8B visits in the same period. komikcast.com also performed strongly, generating nearly 318.9M visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 2.63 pages. The highest average pages per visit - youtube.com - 6.4 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 53.65% and the highest bounce rate - lazada.co.id - 80.82%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free