Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeO seu navegador está desatualizado. Talvez o site não seja exibido corretamente. Atualize o navegador.
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 224,655,540 | 3.75 | 40.92% | |
2 | ![]() | – | 209,327,659 | 5.29 | 33.84% |
3 | – | 32,614,850 | 2.95 | 51.37% | |
4 | – | 26,467,593 | 2.38 | 59.41% | |
5 | ![]() | – | 20,392,521 | 1.83 | 68.75% |
6 | reddit.com | – | 18,391,279 | 3.25 | 53.40% |
7 | ![]() | – | 14,650,126 | 1.99 | 65.06% |
8 | aib.ie | 2 | 14,417,564 | 2.17 | 74.56% |
9 | rte.ie | 1 | 12,603,661 | 2.14 | 50.29% |
10 | 1 | 10,871,004 | 5.45 | 39.04% | |
11 | ![]() | 2 | 10,302,018 | 2.76 | 40.23% |
12 | ![]() | – | 8,155,821 | 3.12 | 35.68% |
13 | independent.ie | – | 7,910,985 | 2.54 | 48.94% |
14 | tsyndicate.com | 1 | 7,412,291 | 1.06 | 94.44% |
15 | ![]() | 9 | 7,344,950 | 2.19 | 48.84% |
16 | ![]() | 1 | 7,260,514 | 3.28 | 35.36% |
17 | 3 | 7,202,894 | 3.08 | 50.25% | |
18 | ![]() | 10 | 6,993,211 | 1.91 | 66.78% |
19 | live.com | 4 | 6,916,768 | 3.27 | 31.17% |
20 | ![]() | 6 | 6,337,861 | 2.89 | 57.38% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
google.com is the most visited website in Ireland in February 2023, attracting nearly 224.7M monthly visits. With second-placed youtube.com receiving 209.3M visits in the same period. facebook.com also performed strongly, generating nearly 32.6M visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 2.81 pages. The highest average pages per visit - amazon.co.uk - 5.45 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 50.73% and the highest bounce rate - tsyndicate.com - 94.44%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free