Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeO seu navegador está desatualizado. Talvez o site não seja exibido corretamente. Atualize o navegador.
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 92,859,023,817 | 3.51 | 41.10% | |
2 | ![]() | – | 76,552,944,981 | 5.57 | 32.86% |
3 | – | 10,927,166,508 | 2.86 | 51.39% | |
4 | ![]() | – | 8,230,014,456 | 1.78 | 72.61% |
5 | – | 6,953,303,048 | 2.12 | 61.01% | |
6 | reddit.com | – | 4,807,792,909 | 2.89 | 54.74% |
7 | ![]() | – | 4,770,260,364 | 2.14 | 65.53% |
8 | lectortmo.com | – | 3,134,056,693 | 5.04 | 51.92% |
9 | ![]() | 3 | 3,084,527,852 | 1.49 | 73.45% |
10 | yahoo.com | 1 | 3,011,932,848 | 3.00 | 46.94% |
11 | 1 | 2,893,800,684 | 5.71 | 43.40% | |
12 | ![]() | 1 | 2,774,826,478 | 2.41 | 54.98% |
13 | ![]() | 2 | 2,574,285,152 | 3.14 | 52.33% |
14 | ![]() | – | 2,405,252,217 | 1.93 | 65.28% |
15 | – | 2,355,725,778 | 5.23 | 35.70% | |
16 | ![]() | – | 1,737,856,327 | 1.52 | 75.68% |
17 | 6 | 1,541,770,181 | 3.33 | 54.61% | |
18 | ![]() | – | 1,476,889,946 | 2.12 | 60.69% |
19 | 1 | 1,438,712,571 | 6.59 | 30.29% | |
20 | bing.com | 1 | 1,417,878,446 | 3.52 | 50.03% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
google.com is the most visited Online services website in the world in December 2022, attracting nearly 92.9B monthly visits. With second-placed youtube.com receiving 76.6B visits in the same period. facebook.com also performed strongly, generating nearly 10.9B visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 3.22 pages. The highest average pages per visit - archiveofourown.org - 6.59 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 52.21% and the highest bounce rate - doubleclick.net - 75.68%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free