Top 100: The Most Visited Websites in the US
[2021 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [February 2021]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We will be updating this post on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
United States, February 2021
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 18.36B | 32%5.88B | 68%12.49B | 7.0 | 24:35 | 29.97% | |
2 | 4.00B | 78.77%3.15B | 21.23%849.32M | 3.2 | 29:27 | 52.01% | |
3 | 3.75B | 38.12%1.43B | 61.88%2.32B | 5.6 | 23:15 | 35.21% | |
4 | 3.25B | 51.21%1.67B | 48.79%1.59B | 7.0 | 13:00 | 35.12% | |
5 | 3.08B | 48.85%1.51B | 51.15%1.58B | 2.2 | 08:54 | 66% | |
6 | 1.83B | 34.31%626.42M | 65.69%1.20B | 3.7 | 17:03 | 44.21% | |
7 1 | 1.25B | 11.92%149.19M | 88.08%1.10B | 8.6 | 15:27 | 22.05% | |
8 1 | 1.24B | 65.47%814.41M | 34.53%429.54M | 4.4 | 20:08 | 51.41% | |
9 | 928.78M | 35.04%325.46M | 64.96%603.33M | 3.5 | 13:26 | 48.41% | |
10 1 | 887.06M | 42.39%376.00M | 57.61%511.05M | 7.2 | 13:04 | 31.92% | |
11 1 | 882.63M | 52.45%462.96M | 47.55%419.67M | 3.2 | 16:26 | 58.74% | |
12 | 784.20M | 14.83%116.33M | 85.17%667.87M | 9.2 | 18:49 | 24.42% | |
13 | 677.32M | 26.15%177.10M | 73.85%500.22M | 2.4 | 12:34 | 53.49% | |
14 | 650.99M | 49.7%323.52M | 50.3%327.47M | 3.1 | 11:05 | 55.26% | |
15 5 | 578.08M | 96.37%557.07M | 3.63%21.01M | 2.4 | 13:18 | 50.21% | |
16 1 | 570.31M | 25.73%146.77M | 74.27%423.55M | 3.7 | 09:13 | 48.15% | |
17 1 | 553.38M | 19.74%109.21M | 80.26%444.17M | 9.3 | 11:12 | 22.16% | |
18 | 523.23M | 22.13%115.82M | 77.87%407.41M | 2.6 | 04:36 | 35.64% | |
19 | 490.81M | 9.1%44.64M | 90.9%446.17M | 9.8 | 19:10 | 23.38% | |
20 3 | 487.30M | 22.85%111.37M | 77.15%375.93M | 3.3 | 23:25 | 46.4% | |
21 | 451.96M | 43.61%197.10M | 56.39%254.85M | 4.2 | 06:35 | 44.42% | |
22 | 417.22M | 17.35%72.37M | 82.65%344.84M | 3.2 | 14:47 | 47.37% | |
23 | 375.55M | 72.08%270.68M | 27.92%104.87M | 2.6 | 13:24 | 56.38% | |
24 2 | 361.41M | 78.39%283.29M | 21.61%78.12M | 2.3 | 07:05 | 58.2% | |
25 1 | 349.24M | 49.23%171.94M | 50.77%177.30M | 3.7 | 06:52 | 27.65% | |
26 1 | 348.27M | 37.57%130.85M | 62.43%217.41M | 5.9 | 19:36 | 36.49% | |
27 2 | 337.45M | 28.13%94.92M | 71.87%242.53M | 2.6 | 08:40 | 52.15% | |
28 | 308.91M | 57.01%176.10M | 42.99%132.81M | 4.7 | 06:26 | 23.15% | |
29 | 303.83M | 26.42%80.27M | 73.58%223.57M | 3.7 | 15:31 | 53.91% | |
30 1 | 299.13M | 31.49%94.18M | 68.51%204.95M | 3.6 | 09:53 | 47.64% | |
31 1 | 294.43M | 24.96%73.50M | 75.04%220.94M | 10.0 | 18:51 | 26.08% | |
32 1 | 293.51M | 24.03%70.54M | 75.97%222.96M | 6.0 | 10:15 | 32.33% | |
33 14 | 289.31M | 91.66%265.19M | 8.34%24.12M | 8.5 | 26:32 | 17.06% | |
34 2 | 284.61M | 59.46%169.23M | 40.54%115.38M | 6.2 | 29:31 | 23.52% | |
35 1 | 276.54M | 41.72%115.36M | 58.28%161.17M | 5.1 | 12:10 | 44.41% | |
36 1 | 276.06M | 47.41%130.88M | 52.59%145.18M | 2.2 | 13:10 | 59.44% | |
37 2 | 274.84M | 25.29%69.52M | 74.71%205.33M | 2.8 | 07:57 | 60.39% | |
38 8 | 271.61M | 47.71%129.60M | 52.29%142.01M | 2.3 | 10:54 | 56.48% | |
39 1 | 259.71M | 37.15%96.49M | 62.85%163.22M | 5.7 | 11:46 | 46.25% | |
40 | 247.67M | 36.98%91.59M | 63.02%156.08M | 2.0 | 09:13 | 66.52% | |
41 | 231.99M | 85.38%198.08M | 14.62%33.91M | 2.4 | 27:17 | 54.68% | |
42 3 | 229.72M | 67.57%155.21M | 32.43%74.51M | 2.7 | 09:01 | 59% | |
43 1 | 226.12M | 21.11%47.74M | 78.89%178.38M | 1.7 | 07:21 | 76.89% | |
44 2 | 223.12M | 15.37%34.29M | 84.63%188.84M | 3.1 | 04:35 | 31.98% | |
45 3 | 222.10M | 67.88%150.76M | 32.12%71.34M | 2.2 | 09:15 | 64% | |
46 3 | 218.53M | 33.91%74.10M | 66.09%144.43M | 3.6 | 09:00 | 44.17% | |
47 2 | 216.89M | 26.43%57.33M | 73.57%159.57M | 2.8 | 08:34 | 52.85% | |
48 | 200.52M | 19.82%39.74M | 80.18%160.79M | 3.3 | 10:05 | 57% | |
49 | 193.89M | 28.74%55.72M | 71.26%138.17M | 3.7 | 08:31 | 34.6% | |
50 | 193.82M | 7.26%14.08M | 92.74%179.74M | 2.4 | 13:51 | 58.06% | |
51 9 | 177.98M | 93.98%167.26M | 6.02%10.72M | 1.3 | 05:49 | 84.03% | |
52 33 | 174.40M | 91.76%160.02M | 8.24%14.38M | 1.8 | 07:24 | 75.78% | |
53 | 173.25M | 44.39%76.90M | 55.61%96.35M | 2.8 | 04:38 | 48.96% | |
54 2 | 172.80M | 24.92%43.06M | 75.08%129.74M | 3.8 | 09:03 | 45.44% | |
55 1 | 168.34M | 31.84%53.59M | 68.16%114.75M | 2.2 | 10:40 | 57.64% | |
56 2 | 157.94M | 53.77%84.92M | 46.23%73.02M | 4.3 | 08:22 | 23.6% | |
57 6 | 157.06M | 37.55%58.98M | 62.45%98.08M | 2.3 | 12:38 | 61.51% | |
58 1 | 156.27M | 22.3%34.85M | 77.7%121.42M | 1.6 | 06:35 | 74.46% | |
59 3 | 156.04M | 90.63%141.41M | 9.37%14.62M | 3.3 | 13:27 | 52.78% | |
60 5 | 154.89M | 43.5%67.37M | 56.5%87.52M | 6.0 | 07:28 | 20.44% | |
61 12 | 152.90M | 80.48%123.05M | 19.52%29.85M | 1.9 | 04:23 | 54.74% | |
62 1 | 152.07M | 28.92%43.98M | 71.08%108.09M | 4.2 | 10:43 | 48.52% | |
63 5 | 150.24M | 38.53%57.88M | 61.47%92.36M | 4.2 | 08:47 | 35.29% | |
64 10 | 149.77M | 56.05%83.95M | 43.95%65.82M | 3.5 | 12:14 | 33.19% | |
65 1 | 143.87M | 14.71%21.16M | 85.29%122.71M | 8.0 | 39:18 | 30.27% | |
66 3 | 142.83M | 23.59%33.69M | 76.41%109.14M | 3.0 | 13:01 | 46.22% | |
67 8 | 139.44M | 32.47%45.28M | 67.53%94.16M | 2.4 | 10:37 | 57.59% | |
68 | 139.07M | 36.21%50.36M | 63.79%88.71M | 9.2 | 21:01 | 37.68% | |
69 4 | 138.51M | 2.95%4.09M | 97.05%134.42M | 1.4 | 07:43 | 77.77% | |
70 3 | 136.68M | 63.61%86.94M | 36.39%49.74M | 6.3 | 08:35 | 20.8% | |
71 8 | 134.83M | 56.45%76.11M | 43.55%58.72M | 2.0 | 09:33 | 73.74% | |
72 6 | 133.98M | 74.62%99.98M | 25.38%34.00M | 2.1 | 06:26 | 61.81% | |
73 1 | 129.97M | 25.88%33.64M | 74.12%96.33M | 4.0 | 10:40 | 49.72% | |
74 4 | 128.77M | 58.95%75.92M | 41.05%52.86M | 6.4 | 10:40 | 35.61% | |
75 12 | 127.82M | 60.77%77.68M | 39.23%50.14M | 3.4 | 14:18 | 54.21% | |
76 5 | 125.59M | 33.29%41.81M | 66.71%83.78M | 2.3 | 17:29 | 70.19% | |
77 4 | 124.14M | 23.46%29.13M | 76.54%95.02M | 3.0 | 06:47 | 35.93% | |
78 3 | 122.16M | 14.05%17.16M | 85.95%104.99M | 1.8 | 09:19 | 68.74% | |
79 1 | 119.75M | 32.2%38.56M | 67.8%81.19M | 4.4 | 05:56 | 27.02% | |
80 3 | 115.88M | 29.77%34.50M | 70.23%81.39M | 2.3 | 07:36 | 63.87% | |
81 4 | 114.66M | 37.42%42.90M | 62.58%71.76M | 1.9 | 13:30 | 67.97% | |
82 9 | 112.70M | 60.03%67.66M | 39.97%45.04M | 7.5 | 13:32 | 18.82% | |
83 3 | 111.86M | 19.86%22.22M | 80.14%89.64M | 2.8 | 09:05 | 50.56% | |
84 2 | 110.38M | 7.9%8.72M | 92.1%101.67M | 13.7 | 11:31 | 12.02% | |
85 2 | 109.90M | 67.28%73.94M | 32.72%35.95M | 2.3 | 12:31 | 58.76% | |
86 10 | 108.74M | 35.33%38.42M | 64.67%70.32M | 1.5 | 07:28 | 80.55% | |
87 5 | 105.43M | 33.64%35.46M | 66.36%69.96M | 2.8 | 27:42 | 58.47% | |
88 4 | 103.23M | 32.5%33.55M | 67.5%69.68M | 1.3 | 10:47 | 83.43% | |
89 3 | 101.08M | 89.21%90.17M | 10.79%10.91M | 9.7 | 38:16 | 23.36% | |
90 1 | 100.43M | 10.12%10.16M | 89.88%90.27M | 2.9 | 13:57 | 43.54% | |
91 4 | 99.76M | 32.92%32.84M | 67.08%66.92M | 3.8 | 16:28 | 53.59% | |
92 2 | 98.90M | 29.97%29.64M | 70.03%69.25M | 2.2 | 10:00 | 65.23% | |
93 5 | 97.12M | 35.69%34.66M | 64.31%62.46M | 4.9 | 08:15 | 37.53% | |
94 7 | 97.00M | 25.25%24.49M | 74.75%72.51M | 1.5 | 07:48 | 80.14% | |
95 1 | 96.45M | 39.92%38.50M | 60.08%57.95M | 3.2 | 09:35 | 44.68% | |
96 3 | 95.17M | 34.53%32.87M | 65.47%62.31M | 4.5 | 08:33 | 21.63% | |
97 6 | 94.29M | 43.8%41.30M | 56.2%52.99M | 10.5 | 15:01 | 27.7% | |
98 16 | 93.03M | 29.64%27.57M | 70.36%65.45M | 4.2 | 06:53 | 35.02% | |
99 5 | 92.79M | 52.33%48.55M | 47.67%44.24M | 4.6 | 06:40 | 35.76% | |
100 | 92.59M | 25.11%23.25M | 74.89%69.34M | 2.0 | 14:11 | 63.25% |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
February is showing a slight slowdown compared to January’s traffic surge, with 0.5% fewer surfers to the top 100 most visited sites in the US.
With Google as the absolute traffic leader (as usual), even the biggest search engine saw a decline in visitors. However, despite the US economy slowly getting back to its feet, most remote work and remote education related sites - Zoom (+18%) and Instructure (+30%), for instance - have seen spiking traffic numbers.
Notably, eBay regained its spot within the top 10, pushing Instagram out of the list. Reddit’s previous month’s traffic spike, likely thanks to the end of the Reddit vs. Wall Street controversy, has ended with the platform losing almost 3% of its audience in February.
And with the tax payment deadline approaching for most Americans, financial software brands are getting significantly more traction - Intuit, which victoriously broke into the top 75 most popular US sites list back in January, gained 18% more visitors this month.
Media/news platforms’ traffic saw plummeting visitor numbers overall, and the two ‘losers’ that lost their spots on the top 100 most popular US sites list are Forbes and NBC News.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trends and benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- •Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy to stay in the game.
- •Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it flags that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Insights on the Most Common Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading US websites in terms of the traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
United States, February 2021
The Most Visited Websites - US, Education Category
Most education platforms have made an impressive comeback after a significant traffic decline throughout the past few months.
The average traffic gain across the top 10 most visited education sites in February was at 12%, with only Udemy (-1%), Coursera (-5%), and EDX (-2%) countering this upward trend and seeing their visitor numbers go down.
Notably, Blackboard.com and Study.com have made a big splash, with their February traffic soaring by 59% and 33%, respectively.
The Most Visited Websites – US, Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | macys.com | 85.6M |
2 | gap.com | 47.5M |
3 | jcpenney.com | 45.2M |
4 | nike.com | 39.2M |
5 | nordstrom.com | 32.7M |
6 | rei.com | 26.3M |
7 | shein.com | 26.2M |
8 | victoriassecret.com | 24.1M |
9 | academy.com | 23.8M |
10 | nordstromrack.com | 20.5M |
The Most Visited Websites – US, Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | blackboard.com | 76.9M |
2 | khanacademy.org | 29.3M |
3 | udemy.com | 20.1M |
4 | study.com | 14.8M |
5 | duolingo.com | 12.4M |
6 | k12.com | 11.8M |
7 | coursera.org | 9.4M |
8 | ted.com | 8.1M |
9 | brainpop.com | 6.5M |
10 | edx.org | 4.8M |
The Most Visited Websites – US, Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yelp.com | 173.2M |
2 | tripadvisor.com | 115.9M |
3 | airbnb.com | 57.6M |
4 | expedia.com | 57.2M |
5 | southwest.com | 44.0M |
6 | aa.com | 41.0M |
7 | booking.com | 37.2M |
8 | vrbo.com | 33.6M |
9 | marriott.com | 30.1M |
10 | delta.com | 29.6M |
The Most Visited Websites – US, Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 3.3B |
2 | ebay.com | 887.1M |
3 | walmart.com | 570.3M |
4 | homedepot.com | 299.1M |
5 | etsy.com | 276.5M |
6 | apple.com | 229.7M |
7 | bestbuy.com | 218.5M |
8 | target.com | 216.9M |
9 | wayfair.com | 130.0M |
10 | samsung.com | 111.9M |
The Most Visited Websites – US, Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | cnn.com | 677.3M |
2 | espn.com | 487.3M |
3 | foxnews.com | 417.2M |
4 | nytimes.com | 271.6M |
5 | washingtonpost.com | 157.1M |
6 | bbc.com | 139.4M |
7 | cheatsheet.com | 138.5M |
8 | usatoday.com | 125.6M |
9 | cnbc.com | 114.7M |
10 | businessinsider.com | 108.7M |
The Most Visited Websites – US, Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | zoom.us | 578.1M |
2 | office.com | 276.1M |
3 | slack.com | 31.4M |
4 | docusign.com | 25.7M |
5 | cisco.com | 21.4M |
6 | trello.com | 16.1M |
7 | zoho.com | 13.1M |
8 | atlassian.com | 12.2M |
9 | skype.com | 12.0M |
10 | asana.com | 11.3M |
The Most Visited Websites – US, Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 4.0B |
2 | facebook.com | 3.7B |
3 | reddit.com | 1.2B |
4 | twitter.com | 928.8M |
5 | instagram.com | 882.6M |
6 | linkedin.com | 375.5M |
7 | pinterest.com | 274.8M |
8 | imgur.com | 96.4M |
9 | tiktok.com | 79.7M |
10 | vimeo.com | 52.0M |
The Most Visited Websites – US, Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | doordash.com | 51.6M |
2 | dominos.com | 49.7M |
3 | grubhub.com | 31.0M |
4 | ubereats.com | 17.2M |
5 | postmates.com | 10.7M |
6 | seamless.com | 5.3M |
7 | beyondmenu.com | 4.9M |
8 | slicelife.com | 4.9M |
9 | chuckecheese.com | 2.0M |
10 | menupages.com | 1.9M |
The Most Visited Websites – US, Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 222.1M |
2 | hulu.com | 109.9M |
3 | disneyplus.com | 54.4M |
4 | cbs.com | 31.2M |
5 | nbc.com | 14.3M |
6 | sling.com | 13.6M |
7 | vudu.com | 12.4M |
8 | fubo.tv | 9.4M |
9 | bitchute.com | 8.9M |
10 | hbo.com | 8.3M |